A novel hydrogen peroxide biosensor based on adsorption of horseradish peroxidase onto a nanobiomaterial composite modified glassy carbon electrode.
In, this work, a novel hydrogen peroxide biosensor derived from maize-tassel (MT) and multiwalled carbon nanotube (MWCNT) composite was used to adsorb horseradish peroxidase (HRP) onto the surface of a glassy carbon electrode through electrostatic interactions. Tile morphology and structure of the p...
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | en_US |
| Published: |
Wiley-VCH Vcrlag GmbH & Co.
2016
|
| Subjects: | |
| Online Access: | http://hdl.handle.net/11408/1175 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1779905355188273152 |
|---|---|
| author | Moyo, Mambo Okonkwo, Jonathan Agyei, Nana |
| author_facet | Moyo, Mambo Okonkwo, Jonathan Agyei, Nana |
| author_sort | Moyo, Mambo |
| collection | DSpace |
| description | In, this work, a novel hydrogen peroxide biosensor derived from maize-tassel (MT) and multiwalled carbon nanotube (MWCNT) composite was used to adsorb horseradish peroxidase (HRP) onto the surface of a glassy carbon electrode through electrostatic interactions. Tile morphology and structure of the products were characterized by SEM, FTIR and UV-visible spectroscopy. The electrochemical and electrocatalytic performance of the HRP/MT- MWCNT/GCE was studied using voltammetrie and amperometric methods. The amperometric response of the biosensor varied linearly with concentration of H20; from 9 pM to 1 inM with detection limit of 4.0 pM (S/N = 3).Furthermore, the biosensor exhibited good reproducibility and stability. |
| format | Article |
| id | ir-11408-1175 |
| institution | My University |
| language | en_US |
| publishDate | 2016 |
| publisher | Wiley-VCH Vcrlag GmbH & Co. |
| record_format | dspace |
| spelling | ir-11408-11752022-06-27T13:49:06Z A novel hydrogen peroxide biosensor based on adsorption of horseradish peroxidase onto a nanobiomaterial composite modified glassy carbon electrode. Moyo, Mambo Okonkwo, Jonathan Agyei, Nana Hydrogen peroxide, adsorption, horseradish peroxidase. maize tassel, multiwalled carbon nanotube,glassy carbon electrode. In, this work, a novel hydrogen peroxide biosensor derived from maize-tassel (MT) and multiwalled carbon nanotube (MWCNT) composite was used to adsorb horseradish peroxidase (HRP) onto the surface of a glassy carbon electrode through electrostatic interactions. Tile morphology and structure of the products were characterized by SEM, FTIR and UV-visible spectroscopy. The electrochemical and electrocatalytic performance of the HRP/MT- MWCNT/GCE was studied using voltammetrie and amperometric methods. The amperometric response of the biosensor varied linearly with concentration of H20; from 9 pM to 1 inM with detection limit of 4.0 pM (S/N = 3).Furthermore, the biosensor exhibited good reproducibility and stability. 2016-05-03T13:11:08Z 2016-05-03T13:11:08Z 2013 Article http://hdl.handle.net/11408/1175 en_US Electroanalysis;Vol.25,No.8 open Wiley-VCH Vcrlag GmbH & Co. |
| spellingShingle | Hydrogen peroxide, adsorption, horseradish peroxidase. maize tassel, multiwalled carbon nanotube,glassy carbon electrode. Moyo, Mambo Okonkwo, Jonathan Agyei, Nana A novel hydrogen peroxide biosensor based on adsorption of horseradish peroxidase onto a nanobiomaterial composite modified glassy carbon electrode. |
| title | A novel hydrogen peroxide biosensor based on adsorption of horseradish peroxidase onto a nanobiomaterial composite modified glassy carbon electrode. |
| title_full | A novel hydrogen peroxide biosensor based on adsorption of horseradish peroxidase onto a nanobiomaterial composite modified glassy carbon electrode. |
| title_fullStr | A novel hydrogen peroxide biosensor based on adsorption of horseradish peroxidase onto a nanobiomaterial composite modified glassy carbon electrode. |
| title_full_unstemmed | A novel hydrogen peroxide biosensor based on adsorption of horseradish peroxidase onto a nanobiomaterial composite modified glassy carbon electrode. |
| title_short | A novel hydrogen peroxide biosensor based on adsorption of horseradish peroxidase onto a nanobiomaterial composite modified glassy carbon electrode. |
| title_sort | novel hydrogen peroxide biosensor based on adsorption of horseradish peroxidase onto a nanobiomaterial composite modified glassy carbon electrode. |
| topic | Hydrogen peroxide, adsorption, horseradish peroxidase. maize tassel, multiwalled carbon nanotube,glassy carbon electrode. |
| url | http://hdl.handle.net/11408/1175 |
| work_keys_str_mv | AT moyomambo anovelhydrogenperoxidebiosensorbasedonadsorptionofhorseradishperoxidaseontoananobiomaterialcompositemodifiedglassycarbonelectrode AT okonkwojonathan anovelhydrogenperoxidebiosensorbasedonadsorptionofhorseradishperoxidaseontoananobiomaterialcompositemodifiedglassycarbonelectrode AT agyeinana anovelhydrogenperoxidebiosensorbasedonadsorptionofhorseradishperoxidaseontoananobiomaterialcompositemodifiedglassycarbonelectrode AT moyomambo novelhydrogenperoxidebiosensorbasedonadsorptionofhorseradishperoxidaseontoananobiomaterialcompositemodifiedglassycarbonelectrode AT okonkwojonathan novelhydrogenperoxidebiosensorbasedonadsorptionofhorseradishperoxidaseontoananobiomaterialcompositemodifiedglassycarbonelectrode AT agyeinana novelhydrogenperoxidebiosensorbasedonadsorptionofhorseradishperoxidaseontoananobiomaterialcompositemodifiedglassycarbonelectrode |
