Synthesis, characterization and the electrocatalytic behaviour of nickel (II) tetraamino-phthalocyanine chemically linked to single walled carbon nanotubes
In this work we report on the synthesis, characterization and the electrochemical behavior of amide linked nickel (II) tetraamino-phthalocyanine (NiTAPc)-single walled carbon nanotube (SWCNT) nanomaterials (NiTAPc-SWCNT (linked)). UV–vis, XRD, IR and Raman spectroscopies were used in characterizatio...
        Saved in:
      
    
          | Main Authors: | , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | 
        
      Elsevier    
    
      2016
     | 
| Subjects: | |
| Online Access: | http://dx.doi.org/10.1016/j.electacta.2010.05.065 | 
| Tags: | 
       Add Tag    
     
      No Tags, Be the first to tag this record!
   
 | 
| _version_ | 1779905265474207744 | 
    
|---|---|
| author | Mugadza, Tawanda Nyokong, Tebello  | 
    
| author_facet | Mugadza, Tawanda Nyokong, Tebello  | 
    
| author_sort | Mugadza, Tawanda | 
    
| collection | DSpace | 
    
| description | In this work we report on the synthesis, characterization and the electrochemical behavior of amide linked nickel (II) tetraamino-phthalocyanine (NiTAPc)-single walled carbon nanotube (SWCNT) nanomaterials (NiTAPc-SWCNT (linked)). UV–vis, XRD, IR and Raman spectroscopies were used in characterization whilst cyclic voltammetry was used to study the electrochemical behavior of NiTAPc-SWCNT (linked)-GCE. Relative to the bare glassy carbon electrode (bare-GCE), SWCNT-GCE, NiTAPc-GCE, and NiTAPc/SWCNT (mixed)-GCE, the NiTAPc-SWCNT (linked)-GCE gave the best current responses for the oxidation of 2-mercaptoethanol (2-ME). The catalytic rate constant is of the magnitude of 103 M−1 s−1 while the detection limit (LOD) is 0.15 μM using the 3δ notation, with a sensitivity of 2.53 μA μM−1 cm−2. | 
    
| format | Article | 
    
| id | ir-11408-1094 | 
    
| institution | My University | 
    
| language | English | 
    
| publishDate | 2016 | 
    
| publisher | Elsevier | 
    
| record_format | dspace | 
    
| spelling | ir-11408-10942022-06-27T13:49:06Z Synthesis, characterization and the electrocatalytic behaviour of nickel (II) tetraamino-phthalocyanine chemically linked to single walled carbon nanotubes Mugadza, Tawanda Nyokong, Tebello Cyclic voltammetry Nickel tetraamino-phthalocyanine Single walled carbon nanotubes Rotating disc electrode Chronoamperometry In this work we report on the synthesis, characterization and the electrochemical behavior of amide linked nickel (II) tetraamino-phthalocyanine (NiTAPc)-single walled carbon nanotube (SWCNT) nanomaterials (NiTAPc-SWCNT (linked)). UV–vis, XRD, IR and Raman spectroscopies were used in characterization whilst cyclic voltammetry was used to study the electrochemical behavior of NiTAPc-SWCNT (linked)-GCE. Relative to the bare glassy carbon electrode (bare-GCE), SWCNT-GCE, NiTAPc-GCE, and NiTAPc/SWCNT (mixed)-GCE, the NiTAPc-SWCNT (linked)-GCE gave the best current responses for the oxidation of 2-mercaptoethanol (2-ME). The catalytic rate constant is of the magnitude of 103 M−1 s−1 while the detection limit (LOD) is 0.15 μM using the 3δ notation, with a sensitivity of 2.53 μA μM−1 cm−2. 2016-04-27T12:20:39Z 2016-04-27T12:20:39Z 2011 Article 0013-4686 http://dx.doi.org/10.1016/j.electacta.2010.05.065 en Electrochimica Acta;Vol. 55, no. 20 open Elsevier | 
    
| spellingShingle | Cyclic voltammetry Nickel tetraamino-phthalocyanine Single walled carbon nanotubes Rotating disc electrode Chronoamperometry Mugadza, Tawanda Nyokong, Tebello Synthesis, characterization and the electrocatalytic behaviour of nickel (II) tetraamino-phthalocyanine chemically linked to single walled carbon nanotubes  | 
    
| title | Synthesis, characterization and the electrocatalytic behaviour of nickel (II) tetraamino-phthalocyanine chemically linked to single walled carbon nanotubes | 
    
| title_full | Synthesis, characterization and the electrocatalytic behaviour of nickel (II) tetraamino-phthalocyanine chemically linked to single walled carbon nanotubes | 
    
| title_fullStr | Synthesis, characterization and the electrocatalytic behaviour of nickel (II) tetraamino-phthalocyanine chemically linked to single walled carbon nanotubes | 
    
| title_full_unstemmed | Synthesis, characterization and the electrocatalytic behaviour of nickel (II) tetraamino-phthalocyanine chemically linked to single walled carbon nanotubes | 
    
| title_short | Synthesis, characterization and the electrocatalytic behaviour of nickel (II) tetraamino-phthalocyanine chemically linked to single walled carbon nanotubes | 
    
| title_sort | synthesis, characterization and the electrocatalytic behaviour of nickel (ii) tetraamino-phthalocyanine chemically linked to single walled carbon nanotubes | 
    
| topic | Cyclic voltammetry Nickel tetraamino-phthalocyanine Single walled carbon nanotubes Rotating disc electrode Chronoamperometry  | 
    
| url | http://dx.doi.org/10.1016/j.electacta.2010.05.065 | 
    
| work_keys_str_mv | AT mugadzatawanda synthesischaracterizationandtheelectrocatalyticbehaviourofnickeliitetraaminophthalocyaninechemicallylinkedtosinglewalledcarbonnanotubes AT nyokongtebello synthesischaracterizationandtheelectrocatalyticbehaviourofnickeliitetraaminophthalocyaninechemicallylinkedtosinglewalledcarbonnanotubes  | 
    
