Electrocatalytic oxidation of amitrole and diuron on iron(II) tetraaminophthalocyanine-single walled carbon nanotube dendrimer
FeTAPc-single walled carbon nanotube (SWCNT) dendrimers are employed as glassy carbon electrode modifiers for the electrocatalytic oxidations of amitrole and diuron. The catalytic rate constants were 4.55 × 103 M−1 s−1 and 1.79 × 104 M−1 s−1 for amitrole and diuron, respectively using chronoamperome...
        Saved in:
      
    
          | Main Authors: | , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | 
        
      Elsevier    
    
      2016
     | 
| Subjects: | |
| Online Access: | http://www.sciencedirect.com.access.msu.ac.zw:2048/science/article/pii/S0013468609015643?np=y | 
| Tags: | 
       Add Tag    
     
      No Tags, Be the first to tag this record!
   
 | 
| _version_ | 1779905339580219392 | 
    
|---|---|
| author | Mugadza, Tawanda Nyokong, Tebello  | 
    
| author_facet | Mugadza, Tawanda Nyokong, Tebello  | 
    
| author_sort | Mugadza, Tawanda | 
    
| collection | DSpace | 
    
| description | FeTAPc-single walled carbon nanotube (SWCNT) dendrimers are employed as glassy carbon electrode modifiers for the electrocatalytic oxidations of amitrole and diuron. The catalytic rate constants were 4.55 × 103 M−1 s−1 and 1.79 × 104 M−1 s−1 for amitrole and diuron, respectively using chronoamperometric studies. The diffusion constants were found to be 1.52 × 10−4 cm2 s−1 and 1.91 × 10−4 cm2 s−1 for diuron and amitrole, respectively. The linear concentration range for both were from 5.0 × 10−5 to 1.0 × 10−4 M and sensitivities of 0.6603 μA/μM and 0.6641 μA/μM for amitrole and diuron, with corresponding limits of detection of 2.15 × 10−7 and 2.6 × 10−7 M using the 3δ notation, respectively. | 
    
| format | Article | 
    
| id | ir-11408-1041 | 
    
| institution | My University | 
    
| language | English | 
    
| publishDate | 2016 | 
    
| publisher | Elsevier | 
    
| record_format | dspace | 
    
| spelling | ir-11408-10412022-06-27T13:49:06Z Electrocatalytic oxidation of amitrole and diuron on iron(II) tetraaminophthalocyanine-single walled carbon nanotube dendrimer Mugadza, Tawanda Nyokong, Tebello Amitrole Diuron Single wall carbon nanotubes Iron(II) tetraaminophthalocyanine Chronoamperometry FeTAPc-single walled carbon nanotube (SWCNT) dendrimers are employed as glassy carbon electrode modifiers for the electrocatalytic oxidations of amitrole and diuron. The catalytic rate constants were 4.55 × 103 M−1 s−1 and 1.79 × 104 M−1 s−1 for amitrole and diuron, respectively using chronoamperometric studies. The diffusion constants were found to be 1.52 × 10−4 cm2 s−1 and 1.91 × 10−4 cm2 s−1 for diuron and amitrole, respectively. The linear concentration range for both were from 5.0 × 10−5 to 1.0 × 10−4 M and sensitivities of 0.6603 μA/μM and 0.6641 μA/μM for amitrole and diuron, with corresponding limits of detection of 2.15 × 10−7 and 2.6 × 10−7 M using the 3δ notation, respectively. 2016-04-26T10:39:03Z 2016-04-26T10:39:03Z 2010 Article 0013-4686 http://www.sciencedirect.com.access.msu.ac.zw:2048/science/article/pii/S0013468609015643?np=y en Electrochimica Acta;Vol. 55, no. 8 open Elsevier | 
    
| spellingShingle | Amitrole Diuron Single wall carbon nanotubes Iron(II) tetraaminophthalocyanine Chronoamperometry Mugadza, Tawanda Nyokong, Tebello Electrocatalytic oxidation of amitrole and diuron on iron(II) tetraaminophthalocyanine-single walled carbon nanotube dendrimer  | 
    
| title | Electrocatalytic oxidation of amitrole and diuron on iron(II) tetraaminophthalocyanine-single walled carbon nanotube dendrimer | 
    
| title_full | Electrocatalytic oxidation of amitrole and diuron on iron(II) tetraaminophthalocyanine-single walled carbon nanotube dendrimer | 
    
| title_fullStr | Electrocatalytic oxidation of amitrole and diuron on iron(II) tetraaminophthalocyanine-single walled carbon nanotube dendrimer | 
    
| title_full_unstemmed | Electrocatalytic oxidation of amitrole and diuron on iron(II) tetraaminophthalocyanine-single walled carbon nanotube dendrimer | 
    
| title_short | Electrocatalytic oxidation of amitrole and diuron on iron(II) tetraaminophthalocyanine-single walled carbon nanotube dendrimer | 
    
| title_sort | electrocatalytic oxidation of amitrole and diuron on iron(ii) tetraaminophthalocyanine-single walled carbon nanotube dendrimer | 
    
| topic | Amitrole Diuron Single wall carbon nanotubes Iron(II) tetraaminophthalocyanine Chronoamperometry  | 
    
| url | http://www.sciencedirect.com.access.msu.ac.zw:2048/science/article/pii/S0013468609015643?np=y | 
    
| work_keys_str_mv | AT mugadzatawanda electrocatalyticoxidationofamitroleanddiurononironiitetraaminophthalocyaninesinglewalledcarbonnanotubedendrimer AT nyokongtebello electrocatalyticoxidationofamitroleanddiurononironiitetraaminophthalocyaninesinglewalledcarbonnanotubedendrimer  | 
    
