Design and characterization of a 900 MHz energy harvesting prototype
This paper presents the experimental design and characterization of an optimized radio-frequency energy-harvesting prototype device to operate in the GSM 900 band. The energy harvesting device is based on an off-the-shelf GSM antenna, Schottky diode rectifier, and was implemented on a standard FR4 s...
Saved in:
| Main Authors: | , , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Taylor and Francis
2022
|
| Subjects: | |
| Online Access: | https://www.tandfonline.com/doi/abs/10.1080/03772063.2021.1951370 http://hdl.handle.net/11408/4782 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1779905243595669504 |
|---|---|
| author | Taruvinga, N. Nechibvute, A. Chawanda, A. |
| author_facet | Taruvinga, N. Nechibvute, A. Chawanda, A. |
| author_sort | Taruvinga, N. |
| collection | DSpace |
| description | This paper presents the experimental design and characterization of an optimized radio-frequency energy-harvesting prototype device to operate in the GSM 900 band. The energy harvesting device is based on an off-the-shelf GSM antenna, Schottky diode rectifier, and was implemented on a standard FR4 substrate. The experimental results show that the harvesting device is capable of generating 0.3 V DC voltage at an input power of −17 dBm at 956 MHz frequency. The measured efficiency of the developed energy harvesting system was 68%, at RL = 1.6 kΩ, which is a very significant performance relative to other prototypes of the same class reported in literature. |
| format | Article |
| id | ir-11408-4782 |
| institution | My University |
| language | English |
| publishDate | 2022 |
| publisher | Taylor and Francis |
| record_format | dspace |
| spelling | ir-11408-47822022-06-27T13:49:06Z Design and characterization of a 900 MHz energy harvesting prototype Taruvinga, N. Nechibvute, A. Chawanda, A. antenna energy harvesting impedance radio frequency rectifier This paper presents the experimental design and characterization of an optimized radio-frequency energy-harvesting prototype device to operate in the GSM 900 band. The energy harvesting device is based on an off-the-shelf GSM antenna, Schottky diode rectifier, and was implemented on a standard FR4 substrate. The experimental results show that the harvesting device is capable of generating 0.3 V DC voltage at an input power of −17 dBm at 956 MHz frequency. The measured efficiency of the developed energy harvesting system was 68%, at RL = 1.6 kΩ, which is a very significant performance relative to other prototypes of the same class reported in literature. 2022-03-28T14:08:32Z 2022-03-28T14:08:32Z 2021 Article 0974-780X https://www.tandfonline.com/doi/abs/10.1080/03772063.2021.1951370 http://hdl.handle.net/11408/4782 en IETE Journal of Research; open Taylor and Francis |
| spellingShingle | antenna energy harvesting impedance radio frequency rectifier Taruvinga, N. Nechibvute, A. Chawanda, A. Design and characterization of a 900 MHz energy harvesting prototype |
| title | Design and characterization of a 900 MHz energy harvesting prototype |
| title_full | Design and characterization of a 900 MHz energy harvesting prototype |
| title_fullStr | Design and characterization of a 900 MHz energy harvesting prototype |
| title_full_unstemmed | Design and characterization of a 900 MHz energy harvesting prototype |
| title_short | Design and characterization of a 900 MHz energy harvesting prototype |
| title_sort | design and characterization of a 900 mhz energy harvesting prototype |
| topic | antenna energy harvesting impedance radio frequency rectifier |
| url | https://www.tandfonline.com/doi/abs/10.1080/03772063.2021.1951370 http://hdl.handle.net/11408/4782 |
| work_keys_str_mv | AT taruvingan designandcharacterizationofa900mhzenergyharvestingprototype AT nechibvutea designandcharacterizationofa900mhzenergyharvestingprototype AT chawandaa designandcharacterizationofa900mhzenergyharvestingprototype |
