Mobile technology for development’ experiences from Zimbabwe vending markets a naturalistic enquiry
This paper is part of the ongoing doctoral research on Mobile technologies and sustainable development of smallholder farmers in Zimbabwe. This was motivated by the realisation that in Zimbabwe the traditional formal market for agriculture products are no longer available due...
        Saved in:
      
    
          | Main Authors: | , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | 
        
      International Journal of Business and Management Studies    
    
      2018
     | 
| Subjects: | |
| Online Access: | https://www.researchgate.net/publication/316554702 http://hdl.handle.net/11408/2971  | 
| Tags: | 
       Add Tag    
     
      No Tags, Be the first to tag this record!
   
 | 
| _version_ | 1779905214641340416 | 
    
|---|---|
| author | Musungwini, Samuel Zyl, Izak Van  | 
    
| author_facet | Musungwini, Samuel Zyl, Izak Van  | 
    
| author_sort | Musungwini, Samuel | 
    
| collection | DSpace | 
    
| description | This paper is part of the ongoing doctoral research on Mobile technologies and sustainable development of  smallholder  farmers  in  Zimbabwe.  This  was  motivated  by  the  realisation  that  in  Zimbabwe  the traditional  formal market  for  agriculture  products  are  no  longer  available  due  to  the  collapse  of  the economy and vendors have naturally filled the gap in the agricultural value chain as they are providing smallholder  farmers with  a  valuable market  for  their  products. The Kombayi  and Kudzanai  vending markets (musika) in Gweru Zimbabwe have turned out to be entangled in the contemporary discourses 
that  sanction mobile  supported  vending  business  practises.  In  this  setting,  vendors,  farmers  and  the general  customers  together  are  encouraged  to  adopt  and  use  and  information  and  communication technology  (ICT) particularly mobile  technologies  in  their business  value chain. These  discourses  are entrenched  in  the  interpretivism  philosophy  of  ICT  for  development  (ICT4D).  In  this  regard  this research hinges on  the way  the researchers  interacted with  the subjects which  led  to  the generation of 
new  concepts  about  how mobile  technologies  are  supporting  their  social  and  economic  development processes. After conducting a one month’s long exploratory research at these two (2) markets in Gweru for the period 1 to 30 April 2016, this paper explores the mobile phone use experience in these vending markets particularly the experiences as voiced by the vendors. | 
    
| format | Article | 
    
| id | ir-11408-2971 | 
    
| institution | My University | 
    
| language | English | 
    
| publishDate | 2018 | 
    
| publisher | International Journal of Business and Management Studies | 
    
| record_format | dspace | 
    
| spelling | ir-11408-29712022-06-27T13:49:06Z Mobile technology for development’ experiences from Zimbabwe vending markets a naturalistic enquiry Musungwini, Samuel Zyl, Izak Van Interpretivism Naturalistic inquiry Mobile technologies Vendors Livelihood, M4D. This paper is part of the ongoing doctoral research on Mobile technologies and sustainable development of smallholder farmers in Zimbabwe. This was motivated by the realisation that in Zimbabwe the traditional formal market for agriculture products are no longer available due to the collapse of the economy and vendors have naturally filled the gap in the agricultural value chain as they are providing smallholder farmers with a valuable market for their products. The Kombayi and Kudzanai vending markets (musika) in Gweru Zimbabwe have turned out to be entangled in the contemporary discourses that sanction mobile supported vending business practises. In this setting, vendors, farmers and the general customers together are encouraged to adopt and use and information and communication technology (ICT) particularly mobile technologies in their business value chain. These discourses are entrenched in the interpretivism philosophy of ICT for development (ICT4D). In this regard this research hinges on the way the researchers interacted with the subjects which led to the generation of new concepts about how mobile technologies are supporting their social and economic development processes. After conducting a one month’s long exploratory research at these two (2) markets in Gweru for the period 1 to 30 April 2016, this paper explores the mobile phone use experience in these vending markets particularly the experiences as voiced by the vendors. 2018-01-10T16:53:44Z 2018-01-10T16:53:44Z 2017 Article 2158-1479 https://www.researchgate.net/publication/316554702 http://hdl.handle.net/11408/2971 en International Journal of Business and Management Studies;Vol. 6, No.1; p. 101-112 open International Journal of Business and Management Studies | 
    
| spellingShingle | Interpretivism Naturalistic inquiry Mobile technologies Vendors Livelihood, M4D. Musungwini, Samuel Zyl, Izak Van Mobile technology for development’ experiences from Zimbabwe vending markets a naturalistic enquiry  | 
    
| title | Mobile technology for development’ experiences from Zimbabwe vending markets a naturalistic enquiry | 
    
| title_full | Mobile technology for development’ experiences from Zimbabwe vending markets a naturalistic enquiry | 
    
| title_fullStr | Mobile technology for development’ experiences from Zimbabwe vending markets a naturalistic enquiry | 
    
| title_full_unstemmed | Mobile technology for development’ experiences from Zimbabwe vending markets a naturalistic enquiry | 
    
| title_short | Mobile technology for development’ experiences from Zimbabwe vending markets a naturalistic enquiry | 
    
| title_sort | mobile technology for development’ experiences from zimbabwe vending markets a naturalistic enquiry | 
    
| topic | Interpretivism Naturalistic inquiry Mobile technologies Vendors Livelihood, M4D.  | 
    
| url | https://www.researchgate.net/publication/316554702 http://hdl.handle.net/11408/2971  | 
    
| work_keys_str_mv | AT musungwinisamuel mobiletechnologyfordevelopmentexperiencesfromzimbabwevendingmarketsanaturalisticenquiry AT zylizakvan mobiletechnologyfordevelopmentexperiencesfromzimbabwevendingmarketsanaturalisticenquiry  | 
    
