Facile electrocatalytic oxidation of diuron on polymerized nickel hydroxo tetraamino-phthalocyanine modified glassy carbon electrodes
The facile electro-oxidation of diuron occurred at a glassy carbon electrode (GCE) modified with polymerized nickel tetraamino-phthalocyanine (NiTAPc), containing O–Ni–O bridges represented as poly-Ni(OH)TAPc-GCE. The oxidation of diuron occurred at a potential which is 60 mV less than that of poly-...
Saved in:
| Main Authors: | , |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
Elsevier
2016
|
| Subjects: | |
| Online Access: | http://www.sciencedirect.com/science/article/pii/S0039914010001347 http://hdl.handle.net/11408/1742 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1779905345850703872 |
|---|---|
| author | Mugadza, Tawanda Nyokong, Tebello |
| author_facet | Mugadza, Tawanda Nyokong, Tebello |
| author_sort | Mugadza, Tawanda |
| collection | DSpace |
| description | The facile electro-oxidation of diuron occurred at a glassy carbon electrode (GCE) modified with polymerized nickel tetraamino-phthalocyanine (NiTAPc), containing O–Ni–O bridges represented as poly-Ni(OH)TAPc-GCE. The oxidation of diuron occurred at a potential which is 60 mV less than that of poly-NiTAPc (without O–Ni–O bridges) and was accompanied by enhanced catalytic currents. The catalytic rate constant and the diffusion constant were found to be 5.91 × 102 mol−1 L s−1 and 6.43 × 10−6 cm2 s−1, respectively. The linear concentration range of diuron was 3.0 × 10−5 to 3.5 × 10−4 mol L−1 with a limit of detection (LOD) of 3.3 × 10−7 mol L−1 (3δ notation) and a sensitivity of 12.9 A mol−1 L cm−2. |
| format | Article |
| id | ir-11408-1742 |
| institution | My University |
| language | English |
| publishDate | 2016 |
| publisher | Elsevier |
| record_format | dspace |
| spelling | ir-11408-17422022-06-27T13:49:06Z Facile electrocatalytic oxidation of diuron on polymerized nickel hydroxo tetraamino-phthalocyanine modified glassy carbon electrodes Mugadza, Tawanda Nyokong, Tebello Tetraamino nickel (II) phthalocyanine; Diuron; Cyclic voltammetry; Chronoamperometry The facile electro-oxidation of diuron occurred at a glassy carbon electrode (GCE) modified with polymerized nickel tetraamino-phthalocyanine (NiTAPc), containing O–Ni–O bridges represented as poly-Ni(OH)TAPc-GCE. The oxidation of diuron occurred at a potential which is 60 mV less than that of poly-NiTAPc (without O–Ni–O bridges) and was accompanied by enhanced catalytic currents. The catalytic rate constant and the diffusion constant were found to be 5.91 × 102 mol−1 L s−1 and 6.43 × 10−6 cm2 s−1, respectively. The linear concentration range of diuron was 3.0 × 10−5 to 3.5 × 10−4 mol L−1 with a limit of detection (LOD) of 3.3 × 10−7 mol L−1 (3δ notation) and a sensitivity of 12.9 A mol−1 L cm−2. 2016-08-03T13:15:32Z 2016-08-03T13:15:32Z 2010 Article 0039-9140 http://www.sciencedirect.com/science/article/pii/S0039914010001347 http://hdl.handle.net/11408/1742 en Talanta;Vol. 81; p. 1373–1379 open Elsevier |
| spellingShingle | Tetraamino nickel (II) phthalocyanine; Diuron; Cyclic voltammetry; Chronoamperometry Mugadza, Tawanda Nyokong, Tebello Facile electrocatalytic oxidation of diuron on polymerized nickel hydroxo tetraamino-phthalocyanine modified glassy carbon electrodes |
| title | Facile electrocatalytic oxidation of diuron on polymerized nickel hydroxo tetraamino-phthalocyanine modified glassy carbon electrodes |
| title_full | Facile electrocatalytic oxidation of diuron on polymerized nickel hydroxo tetraamino-phthalocyanine modified glassy carbon electrodes |
| title_fullStr | Facile electrocatalytic oxidation of diuron on polymerized nickel hydroxo tetraamino-phthalocyanine modified glassy carbon electrodes |
| title_full_unstemmed | Facile electrocatalytic oxidation of diuron on polymerized nickel hydroxo tetraamino-phthalocyanine modified glassy carbon electrodes |
| title_short | Facile electrocatalytic oxidation of diuron on polymerized nickel hydroxo tetraamino-phthalocyanine modified glassy carbon electrodes |
| title_sort | facile electrocatalytic oxidation of diuron on polymerized nickel hydroxo tetraamino-phthalocyanine modified glassy carbon electrodes |
| topic | Tetraamino nickel (II) phthalocyanine; Diuron; Cyclic voltammetry; Chronoamperometry |
| url | http://www.sciencedirect.com/science/article/pii/S0039914010001347 http://hdl.handle.net/11408/1742 |
| work_keys_str_mv | AT mugadzatawanda facileelectrocatalyticoxidationofdiurononpolymerizednickelhydroxotetraaminophthalocyaninemodifiedglassycarbonelectrodes AT nyokongtebello facileelectrocatalyticoxidationofdiurononpolymerizednickelhydroxotetraaminophthalocyaninemodifiedglassycarbonelectrodes |
