Horseradish peroxidase biosensor to detect zinc ions in aqueous solutions.
Maize tassel-multiwalled carbon nanotube (MT-MWCNT) composite has been used as a matrix for physical adsorption of horseradish peroxidase (HRP) onto the surface of a glassy carbon electrode through electrostatic interactions. The HRP/MT-MWCNT biosensor was applied for the detection of Zn2+ in aqueou...
Saved in:
| Main Author: | |
|---|---|
| Format: | Article |
| Language: | English |
| Published: |
2016
|
| Subjects: | |
| Online Access: | http://hdl.handle.net/11408/1180 |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| _version_ | 1779905243291582464 |
|---|---|
| author | Moyo, Mambo |
| author_facet | Moyo, Mambo |
| author_sort | Moyo, Mambo |
| collection | DSpace |
| description | Maize tassel-multiwalled carbon nanotube (MT-MWCNT) composite has been used as a matrix for physical adsorption of horseradish peroxidase (HRP) onto the surface of a glassy carbon electrode through electrostatic interactions. The HRP/MT-MWCNT biosensor was applied for the detection of Zn2+ in aqueous solution. The biosensor designed was able to determine Zn2+ in the range of 0.35 -12 mg/L with a detection limit of 7.5 pg/L. The inhibition was found to be reversible and uncompetitive when data were modeled using the Dixon and Cornish-Bowden plots. The biosensor was found to have good repeatability, reproducibility and high selectivity. The developed biosensor can be used to detect other HRP inhibiting trace metal ions. |
| format | Article |
| id | ir-11408-1180 |
| institution | My University |
| language | English |
| publishDate | 2016 |
| record_format | dspace |
| spelling | ir-11408-11802022-06-27T13:49:06Z Horseradish peroxidase biosensor to detect zinc ions in aqueous solutions. Moyo, Mambo Horseradish peroxidase, maize tassel, multiwalled carbon nanotubes, metal biosensor, Zn2+. Maize tassel-multiwalled carbon nanotube (MT-MWCNT) composite has been used as a matrix for physical adsorption of horseradish peroxidase (HRP) onto the surface of a glassy carbon electrode through electrostatic interactions. The HRP/MT-MWCNT biosensor was applied for the detection of Zn2+ in aqueous solution. The biosensor designed was able to determine Zn2+ in the range of 0.35 -12 mg/L with a detection limit of 7.5 pg/L. The inhibition was found to be reversible and uncompetitive when data were modeled using the Dixon and Cornish-Bowden plots. The biosensor was found to have good repeatability, reproducibility and high selectivity. The developed biosensor can be used to detect other HRP inhibiting trace metal ions. 2016-05-03T14:23:20Z 2016-05-03T14:23:20Z 2014 Article http://hdl.handle.net/11408/1180 en Open Journal of Applied Biosensor;Vol.3 ; p1-7 open |
| spellingShingle | Horseradish peroxidase, maize tassel, multiwalled carbon nanotubes, metal biosensor, Zn2+. Moyo, Mambo Horseradish peroxidase biosensor to detect zinc ions in aqueous solutions. |
| title | Horseradish peroxidase biosensor to detect zinc ions in aqueous solutions. |
| title_full | Horseradish peroxidase biosensor to detect zinc ions in aqueous solutions. |
| title_fullStr | Horseradish peroxidase biosensor to detect zinc ions in aqueous solutions. |
| title_full_unstemmed | Horseradish peroxidase biosensor to detect zinc ions in aqueous solutions. |
| title_short | Horseradish peroxidase biosensor to detect zinc ions in aqueous solutions. |
| title_sort | horseradish peroxidase biosensor to detect zinc ions in aqueous solutions. |
| topic | Horseradish peroxidase, maize tassel, multiwalled carbon nanotubes, metal biosensor, Zn2+. |
| url | http://hdl.handle.net/11408/1180 |
| work_keys_str_mv | AT moyomambo horseradishperoxidasebiosensortodetectzincionsinaqueoussolutions |
