Horseradish peroxidase biosensor based on maize tassel-MWCNTs composite for cadmium detection
The present work is focused on the application of a hydrogen peroxide (H2O2 ) biosensor for the detection of heavy metals ions. The biosensor was constructed by physical adsorption of horseradish peroxidase (HRP) onto a maize tassel (MT)-multiwalled carbon nanotube (MWCNT) composite and was characte...
        Saved in:
      
    
          | Main Authors: | , | 
|---|---|
| Format: | Article | 
| Language: | English | 
| Published: | 
        
      Elsevier    
    
      2016
     | 
| Subjects: | |
| Online Access: | http://hdl.handle.net/11408/1153 | 
| Tags: | 
       Add Tag    
     
      No Tags, Be the first to tag this record!
   
 | 
| _version_ | 1779905291821776896 | 
    
|---|---|
| author | Moyo, Mambo Okonkwo, Jonathan  | 
    
| author_facet | Moyo, Mambo Okonkwo, Jonathan  | 
    
| author_sort | Moyo, Mambo | 
    
| collection | DSpace | 
    
| description | The present work is focused on the application of a hydrogen peroxide (H2O2 ) biosensor for the detection of heavy metals ions. The biosensor was constructed by physical adsorption of horseradish peroxidase (HRP) onto a maize tassel (MT)-multiwalled carbon nanotube (MWCNT) composite and was characterized using spectroscopic and voltammetric methods, UV-Vis results inferred that HRP was not denatured during its immobilization on MT-MWCn t composite. The biosensing principle was based on the determination of the cathodic responses of the immobilized HRP to H2O2 . before and after incubation in trace metal standard solutions. Using Cd2* as a model metal ion, the inhibition rate of the trace metal was proportional to concentration in the range of 2 -3 0 p.gL_1 with a limit of detection of 0.51 p,gL_ l. Representative Dixon and Cornish-Bowden plots showed that the reaction was non-competitive. The developed biosensor exhibited good stability,repeatability and reproducibility, thus providing a new promising tool for analysis of enzyme
inhibitors. | 
    
| format | Article | 
    
| id | ir-11408-1153 | 
    
| institution | My University | 
    
| language | English | 
    
| publishDate | 2016 | 
    
| publisher | Elsevier | 
    
| record_format | dspace | 
    
| spelling | ir-11408-11532022-06-27T13:49:06Z Horseradish peroxidase biosensor based on maize tassel-MWCNTs composite for cadmium detection Moyo, Mambo Okonkwo, Jonathan Horseradish peroxidase, biosensor, maize tassel, multi-walled carbon nanotubes,Cd2* ,inhibitory analysis. The present work is focused on the application of a hydrogen peroxide (H2O2 ) biosensor for the detection of heavy metals ions. The biosensor was constructed by physical adsorption of horseradish peroxidase (HRP) onto a maize tassel (MT)-multiwalled carbon nanotube (MWCNT) composite and was characterized using spectroscopic and voltammetric methods, UV-Vis results inferred that HRP was not denatured during its immobilization on MT-MWCn t composite. The biosensing principle was based on the determination of the cathodic responses of the immobilized HRP to H2O2 . before and after incubation in trace metal standard solutions. Using Cd2* as a model metal ion, the inhibition rate of the trace metal was proportional to concentration in the range of 2 -3 0 p.gL_1 with a limit of detection of 0.51 p,gL_ l. Representative Dixon and Cornish-Bowden plots showed that the reaction was non-competitive. The developed biosensor exhibited good stability,repeatability and reproducibility, thus providing a new promising tool for analysis of enzyme inhibitors. 2016-04-29T14:38:57Z 2016-04-29T14:38:57Z 2013 Article 0925-4005 http://hdl.handle.net/11408/1153 en Sensors and Actuators B: Chemical;p.515-521 open Elsevier | 
    
| spellingShingle | Horseradish peroxidase, biosensor, maize tassel, multi-walled carbon nanotubes,Cd2* ,inhibitory analysis. Moyo, Mambo Okonkwo, Jonathan Horseradish peroxidase biosensor based on maize tassel-MWCNTs composite for cadmium detection  | 
    
| title | Horseradish peroxidase biosensor based on maize tassel-MWCNTs composite for cadmium detection | 
    
| title_full | Horseradish peroxidase biosensor based on maize tassel-MWCNTs composite for cadmium detection | 
    
| title_fullStr | Horseradish peroxidase biosensor based on maize tassel-MWCNTs composite for cadmium detection | 
    
| title_full_unstemmed | Horseradish peroxidase biosensor based on maize tassel-MWCNTs composite for cadmium detection | 
    
| title_short | Horseradish peroxidase biosensor based on maize tassel-MWCNTs composite for cadmium detection | 
    
| title_sort | horseradish peroxidase biosensor based on maize tassel-mwcnts composite for cadmium detection | 
    
| topic | Horseradish peroxidase, biosensor, maize tassel, multi-walled carbon nanotubes,Cd2* ,inhibitory analysis. | 
    
| url | http://hdl.handle.net/11408/1153 | 
    
| work_keys_str_mv | AT moyomambo horseradishperoxidasebiosensorbasedonmaizetasselmwcntscompositeforcadmiumdetection AT okonkwojonathan horseradishperoxidasebiosensorbasedonmaizetasselmwcntscompositeforcadmiumdetection  | 
    
